Monsters
Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 961-980.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2168 | Gold Antler Scaraba Egg | Gold Antler Scaraba Egg | 127 | 138,000 | Small | Insect | Earth (Lv 1) | 300,000 | 297,000 | No |
| 2167 | Gold Two-Horn Scaraba Eg | Gold Two-Horn Scaraba Eg | 126 | 132,000 | Small | Insect | Earth (Lv 1) | 300,000 | 297,000 | No |
| 2166 | Gold One-Horn Scaraba E | Gold One-Horn Scaraba E | 125 | 126,000 | Small | Insect | Earth (Lv 1) | 300,000 | 297,000 | No |
| 2165 | MVP! Gold Queen Scaraba | Gold Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 30,255,500 | 16,835,500 | No |
| 2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 574,000 | 659,450 | No |
| 2163 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 508,000 | 578,050 | No |
| 2162 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 503,000 | 500,350 | No |
| 2161 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 447,000 | 441,200 | No |
| 2160 | Luciola Vespa | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
| 2159 | Giant Hornet | Giant Hornet | 110 | 11,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
| 2158 | Hornet | Hornet | 95 | 5,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
| 2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | No |
| 2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 11,820,000 | 7,503,000 | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 53,450 | 50,200 | No |
| 2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 50,900 | 47,650 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind (Lv 1) | 50,100 | 46,850 | No |
| 2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 47,700 | 44,450 | No |
| 2151 | Rafflesia Alnoldi | Rafflesia Alnoldi | 80 | 5,149 | Medium | Plant | Earth (Lv 1) | 45,600 | 40,450 | No |
| 2150 | Ripe Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
| 2149 | Savage Babe | Savage Babe | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
